Project Description
Disposable stirrer mold
| Unit | D300S | |||||||
| ITEMS | A | B | C | |||||
| INECTION UNIT | Screw Diameter | mm | 55 | 60 | 65 | |||
| Screw L/D Ratio | L/D | 21.8 | 20.0 | 18.5 | ||||
| Shot Size(Theoretical) | cm3 | 656 | 780 | 916 | ||||
| Injection Weight | g | 597 | 710 | 833 | ||||
| Injection Pressure | MPa | 229.1 | 192.5 | 164.0 | ||||
| Injection Rate into Air | cm3/s | 219.0 | 275.0 | 260.6 | 327.3 | 305.9 | 384.1 | |
| Injection Stroke | mm | 276 | ||||||
| Injection Speed | cm/s | 9.2/11.6 | ||||||
| Screw Speed | rpm | 192/242 | ||||||
| CLAMPING UNIT | Clamping Force | KN | 3000 | |||||
| Clamping Stroke | mm | 650 | ||||||
| Space Between Tie Bar | mm | 630*630 | ||||||
| Max. Mold Height | mm | 650 | ||||||
| Min. Mold Height | mm | 250 | ||||||
| Eject Stroke | mm | 160 | ||||||
| Eject Force | KN | 67 | ||||||
| No. Of Ejector Pins | piece | 13 | ||||||
| OTHERS | Max. Pump Pressure | MPa | 17.5 | |||||
| Pump Motor Power | KW | 30.0 | 33.5 | |||||
| Heater Power | KW | 19.3 | ||||||
| Hopper Capacity | Kg | 50 | ||||||
| Oil Tank Capacity | L | 700 | ||||||
| Weight | T | 9.8 | ||||||









