Project Description
Single station blow molding machine 10ML-2L
Main Parameters  | Unit  | GRT50-2L  | 
Max. Product Volume  | (L)  | 2  | 
Dry Cycle  | (pcs/h)  | 1500  | 
Screw Diameter  | (mm)  | 50  | 
Screw L/D Ratio  | (L/D)  | 24  | 
Screw Drive Power  | (KW)  | 11  | 
Screw heating Power  | (3ΦKW)  | 4.2  | 
Screw Heating Zone  | (Zone)  | 3  | 
HPDE Output  | (kg/h)  | 35  | 
Oil Pump Power  | (KW)  | 5.5  | 
Clamping Force  | (KN)  | 40  | 
Mold Stroke  | (mm)  | 138-368  | 
Max. Mold Size  | (W×H)(mm)  | 300×320  | 
Max. Die Diameter  | (mm)  | 100  | 
Die Heating Power  | (4ΦKW)  | 1.8  | 
NO. of Heating Zone  | (Zone)  | 3  | 
Blowing Pressure  | (MPa)  | 0.6  | 
Air Consumption  | (M3/min)  | 0.4  | 
Cooling Water Pressure  | (MPa)  | 0.3  | 
Water Consumption  | (L/min)  | 35  | 
Machine Size  | (L×W×H)(m)  | 2.6×1.6×2.4  | 
Machine Weight  | (Ton)  | 3.2  | 
 








